Watch Our Live Call Update: CAPITALSTARS CLOSING BELL : 07 August 2019

Wednesday 7 August 2019

CAPITALSTARS CLOSING BELL : 07 August 2019

                                                 http://www.capitalstars.com

CS CLOSING BELL:
NIFTY SPOT DOWN 92@10855
SENSEX SPOT DOWN 286@36690
BANK NIFTY FUTURES DOWN 409@ 27700
HAPPY TRADING!!!!!!!!!!!

DAILY NIFTY SMART MOVERS 
Company Name High Low Last Price Prev Close Change % Gain
Zee Entertain 340.75 313.05 327.90 312.45 15.45 4.94
Cipla 525.85 501.65 518.30 500.15 18.15 3.63
HUL 1,786.90 1,740.00 1,777.25 1,744.10 33.15 1.90
Yes Bank 92.00 86.10 86.85 85.35 1.50 1.76
Hero Motocorp 2,528.80 2,468.60 2,505.25 2,468.55 36.70 1.49

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close Change % Loss
Indiabulls Hsg 500.00 441.10 445.40 514.05 -68.65 -13.35
M&M 551.50 515.00 518.30 549.45 -31.15 -5.67
Tata Steel 396.50 375.85 381.90 401.60 -19.70 -4.91
Tata Motors 123.85 116.50 117.40 122.50 -5.10 -4.16
BPCL 346.95 329.25 331.10 345.30 -14.20 -4.11

Visit:    Forex trading tips        stock market tips         Share Tips Expert

No comments:

Post a Comment