Watch Our Live Call Update: CAPITALSTARS CLOSING BELL : 18 MAR 2019

Monday 18 March 2019

CAPITALSTARS CLOSING BELL : 18 MAR 2019

                                               http://www.capitalstars.com

CS CLOSING BELL:
NIFTY SPOT UP 35 @11462
SENSEX SPOT UP 70 @ 38095
BANK NIFTY FUTURES UP 265 @ 29731
HAPPY TRADING!!!!!!!!!!!

DAILY NIFTY SMART MOVERS 

SCRIPTS PRICE VOLUME (IN 000S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
Indian Oil Corp. 162.90 1636.76 156.70 3.96 6.20
HPCL 286.75 477.95 276.45 3.73 10.30
Petronet LNG 245.00 82.28 236.40 3.64 8.60
Bajaj Finance 2941.00 67.60 2859.70 2.84 81.30
BPCL 406.05 297.87 396.50 2.41 9.55

DAILY NIFTY TOP LAGGARDS
SCRIPTS PRICE VOLUME (000S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
Vodafone Idea 32.20 1812.28 33.85 -4.87 -1.65
Lupin 754.50 299.71 785.30 -3.92 -30.80
Crompt.Greaves Cons. 221.50 22.21 228.15 -2.91 -6.65
Bharat Forge 518.10 81.44 533.55 -2.90 -15.45
Maruti Suzuki 6910.35 87.54 7092.05 -2.56 -181.70




Visit:    Forex trading tips        stock market tips         Share Tips Expert

No comments:

Post a Comment