Watch Our Live Call Update: CAPITALSTARS CLOSING BELL : 26 MAR 2019

Tuesday 26 March 2019

CAPITALSTARS CLOSING BELL : 26 MAR 2019

                                              http://www.capitalstars.com

CS CLOSING BELL:
NIFTY SPOT UP 129 @11483
SENSEX SPOT UP 424 @ 38233
BANK NIFTY FUTURES UP 708 @ 30020
HAPPY TRADING!!!!!!!!!!!

DAILY NIFTY SMART MOVERS 

SCRIPTS PRICE VOLUME (IN 000S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
Pidilite Inds. 1233.00 100.84 1178.25 4.65 54.75
DLF 196.60 2265.24 189.40 3.80 7.20
Page Industries 24766.85 1.41 23873.20 3.74 893.65
Bank Of Baroda 122.40 628.66 118.20 3.55 4.20
Exide Inds 225.00 81.87 217.40 3.50 7.60

DAILY NIFTY TOP LAGGARDS
SCRIPTS PRICE VOLUME (000S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
Tech Mahindra 772.10 147.66 789.60 -2.22 -17.50
REC 151.40 2294.76 154.80 -2.20 -3.40
Vodafone Idea 29.60 3180.68 30.20 -1.99 -0.60
Ashok Leyland 86.30 2638.66 87.45 -1.32 -1.15
Infosys 726.75 438.39 735.80 -1.23 -9.05


Visit:    Forex trading tips        stock market tips         Share Tips Expert

No comments:

Post a Comment