http://www.capitalstars.com
CLOSING BELL
NIFTY SPOT UP 128 @11062
SENSEX SPOT UP 358 @ 36975
BANK NIFTY FUTURES UP 125 @ 27446
HAPPY TRADING!!!!!!!!!!!
DAILY NIFTY SMART MOVERS
SCRIPTS PRICE VOLUME (IN 000S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
Tech Mahindra 811.00 735.56 750.00 8.13 61.00
Zee Entertainment 387.95 1283.12 365.30 6.20 22.65
Bajaj Finance 2715.00 101.60 2602.15 4.34 112.85
Tata Steel 484.40 619.24 464.75 4.23 19.65
HPCL 234.05 365.54 225.00 4.02 9.05
Visit: Forex trading tips stock market tips Share Tips Exper
CLOSING BELL
NIFTY SPOT UP 128 @11062
SENSEX SPOT UP 358 @ 36975
BANK NIFTY FUTURES UP 125 @ 27446
HAPPY TRADING!!!!!!!!!!!
DAILY NIFTY SMART MOVERS
SCRIPTS PRICE VOLUME (IN 000S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
Tech Mahindra 811.00 735.56 750.00 8.13 61.00
Zee Entertainment 387.95 1283.12 365.30 6.20 22.65
Bajaj Finance 2715.00 101.60 2602.15 4.34 112.85
Tata Steel 484.40 619.24 464.75 4.23 19.65
HPCL 234.05 365.54 225.00 4.02 9.05
Visit: Forex trading tips stock market tips Share Tips Exper
No comments:
Post a Comment