http://www.capitalstars.com
CLOSING BELL
NIFTY SPOT DOWN 48 @10831
SENSEX SPOT DOWN 255 @ 35958
BANK NIFTY FUTURES DOWN 199 @ 27065
HAPPY TRADING!!!!!!!!!!!
DAILY NIFTY SMART MOVERS
SCRIPTS PRICE VOLUME (IN 000S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
Zee Entertainment 469.20 828.27 445.60 5.30 23.60
Tata Motors 182.70 1905.98 175.55 4.07 7.15
Cummins India 727.95 23.66 702.30 3.65 25.65
Shriram Trans. Fin 1130.15 31.03 1098.50 2.88 31.65
Coal India 220.50 397.59 214.45 2.82 6.05
Visit: Forex trading tips stock market tips Share Tips Expert
CLOSING BELL
NIFTY SPOT DOWN 48 @10831
SENSEX SPOT DOWN 255 @ 35958
BANK NIFTY FUTURES DOWN 199 @ 27065
HAPPY TRADING!!!!!!!!!!!
DAILY NIFTY SMART MOVERS
SCRIPTS PRICE VOLUME (IN 000S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
Zee Entertainment 469.20 828.27 445.60 5.30 23.60
Tata Motors 182.70 1905.98 175.55 4.07 7.15
Cummins India 727.95 23.66 702.30 3.65 25.65
Shriram Trans. Fin 1130.15 31.03 1098.50 2.88 31.65
Coal India 220.50 397.59 214.45 2.82 6.05
Visit: Forex trading tips stock market tips Share Tips Expert
No comments:
Post a Comment