http://www.capitalstars.com
CLOSING BELL
NIFTY SPOT DOWN 57 @10831
SENSEX SPOT DOWN 241 @ 36153
BANK NIFTY FUTURES DOWN 185 @ 27110
HAPPY TRADING!!!!!!!!!!!
DAILY NIFTY SMART MOVERS
SCRIPTS PRICE VOLUME (IN 000S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
JSW Steel 272.10 539.50 261.15 4.19 10.95
Tata Global Beverage 186.90 250.44 179.75 3.98 7.15
Zee Entertainment 414.90 397.23 402.50 3.08 12.40
Piramal Enterprises 2177.00 29.72 2121.25 2.63 55.75
Sun Pharma Inds. 436.75 563.21 428.20 2.00 8.55
CLOSING BELL
NIFTY SPOT DOWN 57 @10831
SENSEX SPOT DOWN 241 @ 36153
BANK NIFTY FUTURES DOWN 185 @ 27110
HAPPY TRADING!!!!!!!!!!!
DAILY NIFTY SMART MOVERS
SCRIPTS PRICE VOLUME (IN 000S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
JSW Steel 272.10 539.50 261.15 4.19 10.95
Tata Global Beverage 186.90 250.44 179.75 3.98 7.15
Zee Entertainment 414.90 397.23 402.50 3.08 12.40
Piramal Enterprises 2177.00 29.72 2121.25 2.63 55.75
Sun Pharma Inds. 436.75 563.21 428.20 2.00 8.55
No comments:
Post a Comment