http://www.capitalstars.com
CLOSING BELL
NIFTY SPOT DOWN 47 @10746
SENSEX SPOT DOWN 157 @ 35876
BANK NIFTY FUTURES UP 98 @ 27090
HAPPY TRADING!!!!!!!!!!!
SENSEX SPOT DOWN 157 @ 35876
BANK NIFTY FUTURES UP 98 @ 27090
HAPPY TRADING!!!!!!!!!!!
DAILY NIFTY SMART MOVERS
SCRIPTS PRICE VOLUME (IN 000S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
Yes Bank 221.00 19497.01 169.05 30.73 51.95
Ashok Leyland 84.50 3833.80 78.95 7.03 5.55
Indiabulls Housing 657.15 818.64 617.80 6.37 39.35
Zee Entertainment 433.30 854.81 408.05 6.19 25.25
Tata Motors - DVR 83.95 191.27 80.30 4.55 3.65
Yes Bank 221.00 19497.01 169.05 30.73 51.95
Ashok Leyland 84.50 3833.80 78.95 7.03 5.55
Indiabulls Housing 657.15 818.64 617.80 6.37 39.35
Zee Entertainment 433.30 854.81 408.05 6.19 25.25
Tata Motors - DVR 83.95 191.27 80.30 4.55 3.65
No comments:
Post a Comment