http://www.capitalstars.com
CLOSING BELL
NIFTY SPOT DOWN 54 @10888
SENSEX SPOT DOWN 151 @ 36395
BANK NIFTY FUTURES DOWN 15 @ 27320
HAPPY TRADING!!!!!!!!!!!
CLOSING BELL
NIFTY SPOT DOWN 54 @10888
SENSEX SPOT DOWN 151 @ 36395
BANK NIFTY FUTURES DOWN 15 @ 27320
HAPPY TRADING!!!!!!!!!!!
DAILY NIFTY SMART MOVERS
SCRIPTS PRICE VOLUME (IN 000S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
Tata Steel 480.40 1753.93 469.55 2.31 10.85
Vodafone Idea 31.00 1523.46 30.40 1.97 0.60
Godrej Consumer Prod 698.55 19.97 685.25 1.94 13.30
Container Corp 520.15 14.35 510.60 1.87 9.55
Cipla 543.85 117.10 535.05 1.64 8.80
Tata Steel 480.40 1753.93 469.55 2.31 10.85
Vodafone Idea 31.00 1523.46 30.40 1.97 0.60
Godrej Consumer Prod 698.55 19.97 685.25 1.94 13.30
Container Corp 520.15 14.35 510.60 1.87 9.55
Cipla 543.85 117.10 535.05 1.64 8.80
No comments:
Post a Comment