http://www.capitalstars.com
CLOSING BELL
NIFTY SPOT DOWN 37 @10793
SENSEX SPOT DOWN 119 @ 36034
BANK NIFTY FUTURES DOWN 158 @ 26958
HAPPY TRADING!!!!!!!!!!!
DAILY NIFTY SMART MOVERS
SCRIPTS PRICE VOLUME (IN 000S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
Adani Ports &Special 341.60 855.56 327.10 4.43 14.50
Indiabulls Housing 617.80 485.38 598.90 3.16 18.90
Motherson Sumi Sys 133.05 317.75 129.00 3.14 4.05
Page Industries 24370.10 2.17 23711.85 2.78 658.25
UPL 814.00 89.87 794.90 2.40 19.10
Visit: Forex trading tips stock market tips Share Tips Expert
CLOSING BELL
NIFTY SPOT DOWN 37 @10793
SENSEX SPOT DOWN 119 @ 36034
BANK NIFTY FUTURES DOWN 158 @ 26958
HAPPY TRADING!!!!!!!!!!!
DAILY NIFTY SMART MOVERS
SCRIPTS PRICE VOLUME (IN 000S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
Adani Ports &Special 341.60 855.56 327.10 4.43 14.50
Indiabulls Housing 617.80 485.38 598.90 3.16 18.90
Motherson Sumi Sys 133.05 317.75 129.00 3.14 4.05
Page Industries 24370.10 2.17 23711.85 2.78 658.25
UPL 814.00 89.87 794.90 2.40 19.10
Visit: Forex trading tips stock market tips Share Tips Expert
No comments:
Post a Comment