CLOSING BELL
NIFTY SPOT UP 22 @10934
SENSEX SPOT UP 34 @ 36616
BANK NIFTY FUTURES UP 61 @ 27335
HAPPY TRADING!!!!!!!!!!!
BANK NIFTY FUTURES UP 61 @ 27335
HAPPY TRADING!!!!!!!!!!!
DAILY NIFTY SMART MOVERS
SCRIPTS PRICE VOLUME (IN 000S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
Zee Entertainment 365.30 731.80 348.50 4.82 16.80
Petronet LNG 219.85 205.59 209.85 4.77 10.00
Shriram Trans. Fin 1068.25 43.90 1025.05 4.21 43.20
Titan Co 1066.65 328.39 1025.70 3.99 40.95
UPL 796.25 105.64 770.25 3.38 26.00
Zee Entertainment 365.30 731.80 348.50 4.82 16.80
Petronet LNG 219.85 205.59 209.85 4.77 10.00
Shriram Trans. Fin 1068.25 43.90 1025.05 4.21 43.20
Titan Co 1066.65 328.39 1025.70 3.99 40.95
UPL 796.25 105.64 770.25 3.38 26.00
No comments:
Post a Comment