http://www.capitalstars.com
CLOSING BELL
NIFTY SPOT DOWN 28 @10806
SENSEX SPOT DOWN 68 @ 35905
BANK NIFTY FUTURES DOWN 135 @ 26930
HAPPY TRADING!!!!!!!!!!!
DAILY NIFTY SMART MOVERS
SCRIPTS PRICE VOLUME (IN 000S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
Crompt.Greaves Cons. 211.30 15.81 203.40 3.88 7.90
Ultratech Cement 3884.20 25.87 3786.55 2.58 97.65
Mah & Mah Finl. Serv 399.60 399.71 389.55 2.58 10.05
Bharti Airtel 323.00 205.81 315.35 2.43 7.65
Cadila Healthcare 319.65 112.91 312.10 2.42 7.55
Visit: Forex trading tips stock market tips Share Tips Expert
CLOSING BELL
NIFTY SPOT DOWN 28 @10806
SENSEX SPOT DOWN 68 @ 35905
BANK NIFTY FUTURES DOWN 135 @ 26930
HAPPY TRADING!!!!!!!!!!!
DAILY NIFTY SMART MOVERS
SCRIPTS PRICE VOLUME (IN 000S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
Crompt.Greaves Cons. 211.30 15.81 203.40 3.88 7.90
Ultratech Cement 3884.20 25.87 3786.55 2.58 97.65
Mah & Mah Finl. Serv 399.60 399.71 389.55 2.58 10.05
Bharti Airtel 323.00 205.81 315.35 2.43 7.65
Cadila Healthcare 319.65 112.91 312.10 2.42 7.55
Visit: Forex trading tips stock market tips Share Tips Expert
No comments:
Post a Comment