http://www.capitalstars.com
CLOSING BELL
NIFTY SPOT UP 131 @10735
SENSEX SPOT UP 403 @ 35756
BANK NIFTY FUTURES UP 285 @ 27024
HAPPY TRADING!!!!!!!!!!!
DAILY NIFTY SMART MOVERS
SCRIPTS PRICE VOLUME (IN 000S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
Edelweiss Financial 148.45 124.44 141.15 5.17 7.30
Indiabulls Housing 646.15 505.84 614.50 5.15 31.65
Shriram Trans. Fin 1049.50 47.01 1002.45 4.69 47.05
Vedanta 160.15 1137.75 153.00 4.67 7.15
Adani Ports &Special 355.00 243.62 339.70 4.50 15.30
Visit: Forex trading tips stock market tips Share Tips Expert
CLOSING BELL
NIFTY SPOT UP 131 @10735
SENSEX SPOT UP 403 @ 35756
BANK NIFTY FUTURES UP 285 @ 27024
HAPPY TRADING!!!!!!!!!!!
DAILY NIFTY SMART MOVERS
SCRIPTS PRICE VOLUME (IN 000S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
Edelweiss Financial 148.45 124.44 141.15 5.17 7.30
Indiabulls Housing 646.15 505.84 614.50 5.15 31.65
Shriram Trans. Fin 1049.50 47.01 1002.45 4.69 47.05
Vedanta 160.15 1137.75 153.00 4.67 7.15
Adani Ports &Special 355.00 243.62 339.70 4.50 15.30
Visit: Forex trading tips stock market tips Share Tips Expert
No comments:
Post a Comment