http://www.capitalstars.com
CLOSING BELL
NIFTY SPOT DOWN 125 @10943
SENSEX SPOT DOWN 424 @ 36546
BANK NIFTY FUTURES DOWN 139 @ 27309
HAPPY TRADING!!!!!!!!!!!
DAILY NIFTY SMART MOVERS
CLOSING BELL
NIFTY SPOT DOWN 125 @10943
SENSEX SPOT DOWN 424 @ 36546
BANK NIFTY FUTURES DOWN 139 @ 27309
HAPPY TRADING!!!!!!!!!!!
SCRIPTS PRICE VOLUME (IN 000S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
Bharti Infratel 327.55 255.28 306.75 6.78 20.80
DLF 164.60 744.97 160.05 2.84 4.55
Divis Lab 1685.85 30.87 1665.75 1.21 20.10
Petronet LNG 224.90 91.06 222.30 1.17 2.60
Lupin 830.40 181.54 821.75 1.05 8.65
Bharti Infratel 327.55 255.28 306.75 6.78 20.80
DLF 164.60 744.97 160.05 2.84 4.55
Divis Lab 1685.85 30.87 1665.75 1.21 20.10
Petronet LNG 224.90 91.06 222.30 1.17 2.60
Lupin 830.40 181.54 821.75 1.05 8.65
No comments:
Post a Comment